Feb 24th, 2021 at 12:10pm |
Welcome, Guest. Please Login or Register |
![]() |
|
NEW search box below... Search Moyamoya.com with Google! |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Moyamoya.com Forum |
|
||||||||||||||||||||||||||||||
The birthday list shows a list of members birthdays (if entered in their profiles) You can sort displayed birthdays by Name, Age, Star sign, Birthday date or User-letters. Members celebrating their birthday today: Jane...Chloes Mummy (23), kblenz (66), Matthew_Baird (32), |
||||||||||||||||||||||||||||||
Birthday List | ||||||||||||||||||||||||||||||
Name | Age | Star sign | Birthday Date | |||||||||||||||||||||||||||
|
![]() |
|||
Name | Age | Star sign | Birthday Date |
--#deti#-- | 54 | Aquarius | Hidden |
.Aaron. | 57 | Capricorn | Hidden |
2sisters | 56 | Capricorn | Hidden |
amy1992 | 47 | Capricorn | Hidden |
ariannasmommy | 48 | Capricorn | Hidden |
bcoffman | 55 | Aquarius | Hidden |
carolinev | 34 | Aquarius | Hidden |
CathyBB | 68 | Capricorn | Hidden |
ccmmoya | 56 | Capricorn | Hidden |
chedderhead | 63 | Capricorn | Hidden |
Chris Hebert | 52 | Capricorn | Hidden |
christal | 52 | Aquarius | Hidden |
christopher | 52 | Capricorn | Hidden |
connie888 | 52 | Aquarius | Hidden |
Corinne | 57 | Capricorn | Hidden |
daniux | 59 | Aquarius | Hidden |
debbie | 63 | Aquarius | Hidden |
Dewski | 55 | Aquarius | Hidden |
doubletrouble | 48 | Aquarius | Hidden |
emma | 46 | Aquarius | Hidden |
Entesar S. | 38 | Capricorn | Hidden |
Foxglove | 52 | Capricorn | Hidden |
freckles | 34 | Aquarius | Hidden |
golfer888 | 63 | Aquarius | Hidden |
horselover | 29 | Aquarius | Hidden |
Jam | 23 | Capricorn | Hidden |
jane_p | 63 | Capricorn | Hidden |
jaredsis2 | 38 | Capricorn | Hidden |
jcamp | 56 | Capricorn | Hidden |
joesmom | 24 | Aquarius | Hidden |
jules | 49 | Capricorn | Hidden |
Julie | 30 | Capricorn | Hidden |
kathy | 59 | Aquarius | Hidden |
KatiesDAD1 | 57 | Capricorn | Hidden |
Kimberly Ingram | 54 | Capricorn | Hidden |
Kristina | 48 | Capricorn | Hidden |
Laura | 56 | Capricorn | Hidden |
LiLbabygurl | 31 | Aquarius | Hidden |
lilflygal21 | 31 | Aquarius | Hidden |
love2bmom | 59 | Capricorn | Hidden |
LuangTom | 69 | Capricorn | Hidden |
MamaPhan | 37 | Capricorn | Hidden |
marina13 | 47 | Aquarius | Hidden |
Matthews_Mom | 67 | Aquarius | Hidden |
MEL-LO | 58 | Aquarius | Hidden |
Miriam | 59 | Capricorn | Hidden |
MMhusband | 69 | Capricorn | Hidden |
momof6 | 46 | Aquarius | Hidden |
murphy49 | 39 | Aquarius | Hidden |
ntrlpwr | 47 | Capricorn | Hidden |
P | 29 | Capricorn | Hidden |
Pat_Haines | 68 | Capricorn | Hidden |
Prispro | 60 | Aquarius | Hidden |
raytocci@comcast.net | 67 | Capricorn | Hidden |
Rohit | 39 | Aquarius | Hidden |
rosy12 | 22 | Capricorn | Hidden |
samm | 74 | Capricorn | Hidden |
sandy | 49 | Aquarius | Hidden |
sandy m | 49 | Aquarius | Hidden |
sandy1972 | 49 | Aquarius | Hidden |
SANDYM | 49 | Aquarius | Hidden |
Sara | 40 | Capricorn | Hidden |
schooner | 61 | Capricorn | Hidden |
Shellie Shellenbarger | 51 | Aquarius | Hidden |
shomrat khan | 35 | Capricorn | Hidden |
spotonyx | 49 | Aquarius | Hidden |
spottyoda | 49 | Aquarius | Hidden |
susan | 63 | Capricorn | Hidden |
Suzy | 62 | Capricorn | Hidden |
tammy from WA | 48 | Aquarius | Hidden |
Tara | 43 | Capricorn | Hidden |
thyer10209 | 36 | Aquarius | Hidden |
timkoto | 63 | Aquarius | Hidden |
TinyMama | 51 | Capricorn | Hidden |
yvonne | 49 | Capricorn | Hidden |
![]() |
|||
Name | Age | Star sign | Birthday Date |
21widmoya | 33 | Pisces | Hidden |
Amanda | 39 | Aquarius | Hidden |
AmandaC | 28 | Aquarius | Hidden |
babyblue | 38 | Pisces | Hidden |
bdhenry | 36 | Pisces | Hidden |
Bogilee | 44 | Aquarius | Hidden |
calee | 68 | Aquarius | Hidden |
chbrigger | 54 | Pisces | Hidden |
Cindy Holmes | 65 | Aquarius | Hidden |
Columbia87 | 75 | Pisces | Hidden |
Cotadad | 26 | Aquarius | Hidden |
dani46750 | 41 | Aquarius | Hidden |
daughteroflois | 54 | Aquarius | Hidden |
Edward | 47 | Aquarius | Hidden |
EllasMom | 53 | Aquarius | Hidden |
Ernie | 65 | Aquarius | Hidden |
firefli66 | 42 | Pisces | Hidden |
foxyrumble | 44 | Aquarius | Hidden |
gazou | 53 | Aquarius | Hidden |
gotchlorine | 34 | Aquarius | Hidden |
gp | 63 | Pisces | Hidden |
GramofTara | 84 | Aquarius | Hidden |
ilyy | 28 | Aquarius | Hidden |
jamesalex | 27 | Aquarius | Hidden |
Jane...Chloes Mummy | 23 | Pisces | Hidden |
Jennifer_Rose | 53 | Aquarius | Hidden |
jodi | 38 | Aquarius | Hidden |
jodie | 46 | Aquarius | Hidden |
kblenz | 66 | Pisces | Hidden |
KristanRHanson | 34 | Aquarius | Hidden |
larab | 50 | Aquarius | Hidden |
lenw | 67 | Aquarius | Hidden |
Lora | 55 | Pisces | Hidden |
lovecookie | 53 | Aquarius | Hidden |
lovemom | 64 | Pisces | Hidden |
Matt | 53 | Aquarius | Hidden |
Matthew_Baird | 32 | Pisces | Hidden |
miska_33 | 54 | Aquarius | Hidden |
mitch | 56 | Aquarius | Hidden |
mitzeeboo | 69 | Aquarius | Hidden |
mjmom | 26 | Pisces | Hidden |
mlgohsman | 36 | Aquarius | Hidden |
natasha | 41 | Aquarius | Hidden |
nemonoah | 50 | Aquarius | Hidden |
Nic | 49 | Aquarius | Hidden |
Nichole | 53 | Aquarius | Hidden |
princessmyabell | 39 | Aquarius | Hidden |
rhishikesh | 38 | Pisces | Hidden |
ricangyrl | 44 | Aquarius | Hidden |
shell1595 | 35 | Pisces | Hidden |
shomrat ali | 37 | Aquarius | Hidden |
Stephanie brown | 33 | Pisces | Hidden |
Thompsonktt | 36 | Pisces | Hidden |
TK Mom | 47 | Aquarius | Hidden |
toggie | 57 | Aquarius | Hidden |
trojanfisherman | 56 | Aquarius | Hidden |
![]() |
|||
Name | Age | Star sign | Birthday Date |
acarder | 40 | Aries | Hidden |
Alan_Kenney | 69 | Pisces | Hidden |
Alira | 41 | Aries | Hidden |
AllyssasMommy | 20 | Aries | Hidden |
AndyMc | 56 | Pisces | Hidden |
Aphrodite-cat | 39 | Aries | Hidden |
AuntBecca | 37 | Pisces | Hidden |
Azanon100 | 64 | Pisces | Hidden |
bhb | 70 | Pisces | Hidden |
carpeDIEM | 30 | Aries | Hidden |
charlottek | 48 | Pisces | Hidden |
Cherry (LuckyMe) | 50 | Pisces | Hidden |
Chris_B | 30 | Aries | Hidden |
CKowatch | 47 | Pisces | Hidden |
db1212 | 43 | Aries | Hidden |
debster | 55 | Aries | Hidden |
emmas mom | 53 | Aries | Hidden |
ExtremeLife1986 | 34 | Pisces | Hidden |
fierh | 53 | Pisces | Hidden |
fortunegirls | 52 | Aries | Hidden |
francis | 52 | Aries | Hidden |
gilberttl | 48 | Aries | Hidden |
Halimah | 52 | Pisces | Hidden |
hillary | 48 | Pisces | Hidden |
Jacky | 54 | Pisces | Hidden |
jaxonsfamily | 17 | Pisces | Hidden |
jconnor | 57 | Pisces | Hidden |
Jo_Mali | 37 | Pisces | Hidden |
JoshuaFather | 15 | Pisces | Hidden |
Kaminarinoko | 65 | Pisces | Hidden |
kate | 64 | Aries | Hidden |
kathy_a | 62 | Pisces | Hidden |
Kiminz | 43 | Pisces | Hidden |
kymmienic | 49 | Pisces | Hidden |
LA | 70 | Pisces | Hidden |
leemyd | 53 | Aries | Hidden |
Lore | 67 | Aries | Hidden |
mac1 | 51 | Pisces | Hidden |
mail4jeff | 55 | Pisces | Hidden |
marasmmparents | 19 | Pisces | Hidden |
Michael Lee | 102 | Pisces | Hidden |
MikeyHeLikes1t | 35 | Pisces | Hidden |
moyamoyagirl | 60 | Pisces | Hidden |
myeisha | 44 | Pisces | Hidden |
puterguy | 53 | Aries | Hidden |
Rachel | 33 | Pisces | Hidden |
Ray | 43 | Pisces | Hidden |
RebeccaKay | 45 | Pisces | Hidden |
Roz | 39 | Pisces | Hidden |
RT | 44 | Aries | Hidden |
Shanna | 41 | Pisces | Hidden |
sholsomback | 60 | Aries | Hidden |
sjbourg | 45 | Aries | Hidden |
srkm5482 | 65 | Aries | Hidden |
TomF | 71 | Pisces | Hidden |
Waz | 40 | Aries | Hidden |
zman | 45 | Aries | Hidden |
![]() |
|||
Name | Age | Star sign | Birthday Date |
a_longtin | 44 | Aries | Hidden |
aktham | 44 | Aries | Hidden |
alice_moya | 79 | Aries | Hidden |
Andreana | 57 | Taurus | Hidden |
Annica | 62 | Aries | Hidden |
bartho46 | 40 | Taurus | Hidden |
Bethsy | 59 | Aries | Hidden |
boo | 49 | Taurus | Hidden |
CarasMOM | 63 | Aries | Hidden |
Carol Mae | 59 | Taurus | Hidden |
chelesblueiis | 52 | Aries | Hidden |
Cindymj | 64 | Aries | Hidden |
Daley | 25 | Aries | Hidden |
DarrinPeck | 52 | Taurus | Hidden |
David | 52 | Aries | Hidden |
DC | 59 | Aries | Hidden |
dcgrant | 55 | Aries | Hidden |
Debra | 66 | Aries | Hidden |
disneygirl | 53 | Aries | Hidden |
ds-mm | 48 | Aries | Hidden |
Georgina | 40 | Taurus | Hidden |
Greg-NJ1 | 50 | Taurus | Hidden |
heather | 58 | Taurus | Hidden |
Ibrahim Al Azri | 39 | Aries | Hidden |
Jack | 71 | Aries | Hidden |
jacquie | 41 | Aries | Hidden |
James William | 44 | Aries | Hidden |
JennyG | 27 | Taurus | Hidden |
JessisMom | 72 | Aries | Hidden |
jnokes | 43 | Aries | Hidden |
John | 58 | Aries | Hidden |
Jon_R | 71 | Aries | Hidden |
kinisonsweetie9 | 29 | Aries | Hidden |
KLaw3137 | 32 | Aries | Hidden |
laura twin a | 56 | Aries | Hidden |
Linnea | 41 | Taurus | Hidden |
lisa twin b | 56 | Aries | Hidden |
LISAtwinb | 56 | Aries | Hidden |
Lymie | 49 | Aries | Hidden |
lynn | 49 | Aries | Hidden |
mattsmom | 28 | Aries | Hidden |
Mayhem | 56 | Taurus | Hidden |
missy | 55 | Taurus | Hidden |
Moyamoya_Norway | 45 | Aries | Hidden |
moyamoyamom | 43 | Aries | Hidden |
mpressions | 49 | Aries | Hidden |
Nana | 21 | Aries | Hidden |
newexp | 37 | Aries | Hidden |
pamR | 50 | Aries | Hidden |
pathowell | 60 | Aries | Hidden |
Patty | 60 | Aries | Hidden |
peta | 61 | Taurus | Hidden |
Ramona | 41 | Taurus | Hidden |
roxy | 31 | Aries | Hidden |
sally | 36 | Aries | Hidden |
SaraB | 41 | Taurus | Hidden |
sbase509 | 40 | Taurus | Hidden |
Shannonn93 | 43 | Aries | Hidden |
simone | 41 | Taurus | Hidden |
SISTER27 | 42 | Aries | Hidden |
Skay | 68 | Taurus | Hidden |
Stacydw1975 | 45 | Aries | Hidden |
stanys_wife | 47 | Aries | Hidden |
stanyswife | 47 | Aries | Hidden |
Tanya | 45 | Aries | Hidden |
TaraMc | 60 | Taurus | Hidden |
Thomas Criver | 40 | Aries | Hidden |
trixie933 | 45 | Aries | Hidden |
twin1 | 25 | Aries | Hidden |
twin2 | 25 | Aries | Hidden |
won | 60 | Aries | Hidden |
XGC_Swanson | 33 | Aries | Hidden |
![]() |
|||
Name | Age | Star sign | Birthday Date |
4evermine | 53 | Taurus | Hidden |
andrewkarl | 40 | Taurus | Hidden |
ann | 52 | Taurus | Hidden |
askham | 45 | Gemini | Hidden |
Audge | 53 | Gemini | Hidden |
bnelson | 80 | Taurus | Hidden |
boarder06 | 40 | Taurus | Hidden |
canadianbeck | 46 | Taurus | Hidden |
Cowboysfan2 | 47 | Gemini | Hidden |
Cutthroat44 | 61 | Taurus | Hidden |
Dale | 69 | Gemini | Hidden |
Dave M | 61 | Gemini | Hidden |
dewing5 | 59 | Gemini | Hidden |
DJs_Mom | 73 | Gemini | Hidden |
Donkie | 54 | Taurus | Hidden |
duongNB | 48 | Gemini | Hidden |
ekijima | 42 | Taurus | Hidden |
Elijahs_mama1104 | 32 | Taurus | Hidden |
fawna33 | 68 | Taurus | Hidden |
grizelda | 58 | Gemini | Hidden |
Heathers mom | 60 | Taurus | Hidden |
Heathers mom Kimberly | 60 | Taurus | Hidden |
icepick | 47 | Taurus | Hidden |
jchenaille | 52 | Gemini | Hidden |
jcrump68 | 52 | Gemini | Hidden |
Jim | 63 | Gemini | Hidden |
JuliesMom | 60 | Taurus | Hidden |
juzey3 | 43 | Taurus | Hidden |
Kasey | 34 | Taurus | Hidden |
kathy1 | 46 | Taurus | Hidden |
Kazito | 41 | Taurus | Hidden |
KftB | 50 | Taurus | Hidden |
Kivara | 40 | Taurus | Hidden |
LRSchultz | 56 | Taurus | Hidden |
lv2rhym | 47 | Taurus | Hidden |
LynnePat | 55 | Taurus | Hidden |
mac8506 | 61 | Taurus | Hidden |
Marisa | 41 | Gemini | Hidden |
markppearson | 45 | Taurus | Hidden |
Mary from ND | 60 | Gemini | Hidden |
Maryann | 21 | Taurus | Hidden |
Matthews_Dad | 32 | Gemini | Hidden |
MichelleB | 54 | Gemini | Hidden |
MikesMom | 70 | Taurus | Hidden |
Missmjm | 43 | Taurus | Hidden |
momof2 | 44 | Taurus | Hidden |
MTHERIOT | 47 | Taurus | Hidden |
mymoyamoya | 53 | Taurus | Hidden |
Nathan | 25 | Gemini | Hidden |
pmoyna | 65 | Taurus | Hidden |
redop13 | 44 | Taurus | Hidden |
Rieko | 46 | Gemini | Hidden |
Rosemary | 58 | Taurus | Hidden |
rpmom | 24 | Taurus | Hidden |
Seachelles | 49 | Taurus | Hidden |
snackwell | 45 | Taurus | Hidden |
Steve | 53 | Taurus | Hidden |
Sue B | 59 | Taurus | Hidden |
Susan55 | 61 | Taurus | Hidden |
TahneaMaria | 32 | Taurus | Hidden |
tallyman31 | 25 | Taurus | Hidden |
teetee | 20 | Gemini | Hidden |
TMoyna | 37 | Gemini | Hidden |
torey | 34 | Taurus | Hidden |
yoki | 51 | Gemini | Hidden |
![]() |
|||
Name | Age | Star sign | Birthday Date |
Alisha83 | 37 | Gemini | Hidden |
arthena_washington | 50 | Cancerian | Hidden |
Becky | 39 | Gemini | Hidden |
benthere | 56 | Gemini | Hidden |
biberxue | 33 | Cancerian | Hidden |
buddha | 44 | Gemini | Hidden |
Cain_Kamano | 47 | Gemini | Hidden |
carol | 72 | Gemini | Hidden |
carolina | 37 | Gemini | Hidden |
carolynb | 68 | Gemini | Hidden |
caspercoat | 48 | Cancerian | Hidden |
Copyright85 | 35 | Cancerian | Hidden |
elaine | 70 | Gemini | Hidden |
Emily | 38 | Cancerian | Hidden |
Filip | 27 | Gemini | Hidden |
fombie | 60 | Cancerian | Hidden |
gman | 49 | Gemini | Hidden |
Hill | 62 | Gemini | Hidden |
Hope | 54 | Cancerian | Hidden |
Isipay | 48 | Gemini | Hidden |
James W | 49 | Cancerian | Hidden |
Judy | 36 | Cancerian | Hidden |
Junemary | 56 | Gemini | Hidden |
juniorasp_01 | 38 | Cancerian | Hidden |
Kath41 | 57 | Gemini | Hidden |
kath45 | 52 | Cancerian | Hidden |
kelmo | 28 | Cancerian | Hidden |
kimnem | 58 | Cancerian | Hidden |
lep1d0pt3ra | 57 | Gemini | Hidden |
lshafer | 44 | Gemini | Hidden |
Maggi | 45 | Gemini | Hidden |
maryanne | 50 | Gemini | Hidden |
Meg | 30 | Cancerian | Hidden |
megans_parents | 43 | Cancerian | Hidden |
Miche | 51 | Gemini | Hidden |
mjohng | 61 | Cancerian | Hidden |
MJRmom | 71 | Gemini | Hidden |
Natalie Gatzke | 19 | Gemini | Hidden |
OneStoneTwoBirds | 65 | Cancerian | Hidden |
rdrjudi | 36 | Cancerian | Hidden |
Rena | 51 | Gemini | Hidden |
Sharon | 22 | Gemini | Hidden |
sheena | 36 | Gemini | Hidden |
shirley | 75 | Gemini | Hidden |
smtowngrl27 | 47 | Gemini | Hidden |
sociologychick | 35 | Gemini | Hidden |
stoli77 | 43 | Cancerian | Hidden |
stubear | 53 | Cancerian | Hidden |
Swapna_Gupta | 79 | Cancerian | Hidden |
Talisa | 53 | Cancerian | Hidden |
talktothepress | 40 | Cancerian | Hidden |
TERA RMT | 33 | Gemini | Hidden |
Tommyb | 29 | Gemini | Hidden |
tonnia | 50 | Gemini | Hidden |
tracy | 39 | Cancerian | Hidden |
vampirelady | 54 | Gemini | Hidden |
VanGogh310 | 43 | Cancerian | Hidden |
wilson8676 | 63 | Gemini | Hidden |
![]() |
|||
Name | Age | Star sign | Birthday Date |
alysonsuj | 37 | Leo | Hidden |
Andrews Auntie | 33 | Cancerian | Hidden |
Angel45 | 40 | Cancerian | Hidden |
Annemarie_Wetzel | 48 | Cancerian | Hidden |
applejac | 49 | Cancerian | Hidden |
Arno_Gabriel | 52 | Cancerian | Hidden |
Asemler | 38 | Leo | Hidden |
BayouBoy | 43 | Cancerian | Hidden |
bir | 54 | Leo | Hidden |
Bones | 57 | Leo | Hidden |
bt313131 | 37 | Leo | Hidden |
butch | 49 | Cancerian | Hidden |
charl | 26 | Leo | Hidden |
cheri | 68 | Cancerian | Hidden |
daisy | 43 | Leo | Hidden |
dbohot | 42 | Cancerian | Hidden |
Devid King | 36 | Cancerian | Hidden |
didiross1 | 49 | Cancerian | Hidden |
dj83 | 37 | Cancerian | Hidden |
Doubledose | 54 | Cancerian | Hidden |
emsmom | 44 | Cancerian | Hidden |
Fanni Perez | 35 | Cancerian | Hidden |
Father63 | 78 | Cancerian | Hidden |
Fenway_Frank | 49 | Cancerian | Hidden |
Gennie | 44 | Leo | Hidden |
ginabean | 56 | Cancerian | Hidden |
givin.to.fly | 34 | Cancerian | Hidden |
Goosedfrog | 74 | Leo | Hidden |
hell_bytch_1 | 50 | Cancerian | Hidden |
ivysblue | 45 | Leo | Hidden |
jackieooo | 67 | Cancerian | Hidden |
Joani | 46 | Cancerian | Hidden |
JSKL | 41 | Cancerian | Hidden |
Justy_V | 36 | Cancerian | Hidden |
katden | 68 | Leo | Hidden |
Kelli | 38 | Leo | Hidden |
KimPardue | 53 | Cancerian | Hidden |
Kstan | 48 | Cancerian | Hidden |
KTiller | 67 | Leo | Hidden |
lflores | 59 | Cancerian | Hidden |
LisaH | 53 | Cancerian | Hidden |
lsuvia | 61 | Leo | Hidden |
mac007 | 51 | Cancerian | Hidden |
mamajojo | 50 | Cancerian | Hidden |
mark | 38 | Cancerian | Hidden |
mea98pkl | 42 | Cancerian | Hidden |
miu | 40 | Cancerian | Hidden |
MJS452 | 70 | Leo | Hidden |
Nathen | 38 | Leo | Hidden |
NYCmoyamoyafamily | 34 | Leo | Hidden |
pharmchip | 59 | Leo | Hidden |
Pinkcheer1 | 38 | Cancerian | Hidden |
radioBT | 37 | Cancerian | Hidden |
Ramsey | 51 | Cancerian | Hidden |
rdrreed | 64 | Cancerian | Hidden |
Reagan | 41 | Cancerian | Hidden |
redriot | 47 | Cancerian | Hidden |
RevBev | 67 | Cancerian | Hidden |
Rodrigues | 27 | Cancerian | Hidden |
Rox | 55 | Leo | Hidden |
sc_girl | 52 | Cancerian | Hidden |
Sheila | 66 | Leo | Hidden |
Soccer man Sam | 30 | Leo | Hidden |
Sue W | 59 | Cancerian | Hidden |
Taly | 38 | Cancerian | Hidden |
tbyrd101 | 57 | Cancerian | Hidden |
tiffany | 24 | Cancerian | Hidden |
TllR | 54 | Cancerian | Hidden |
tricia | 54 | Cancerian | Hidden |
triciab | 54 | Cancerian | Hidden |
wendyo | 50 | Cancerian | Hidden |
![]() |
|||
Name | Age | Star sign | Birthday Date |
andy | 56 | Leo | Hidden |
Antigone | 60 | Virgo | Hidden |
Babolat808 | 50 | Leo | Hidden |
barmon | 35 | Leo | Hidden |
becky1423 | 32 | Leo | Hidden |
bigdaddybb | 55 | Leo | Hidden |
Breazy | 36 | Leo | Hidden |
CagayanDeOro | 39 | Leo | Hidden |
campbells | 53 | Virgo | Hidden |
Chelsie | 44 | Leo | Hidden |
Christa36 | 49 | Leo | Hidden |
CHRISTIAN | 52 | Leo | Hidden |
ciba | 40 | Leo | Hidden |
cubbie | 63 | Leo | Hidden |
Dane | 27 | Virgo | Hidden |
DARCI | 46 | Virgo | Hidden |
debs | 69 | Leo | Hidden |
dragonladyRN | 45 | Leo | Hidden |
dramaqueen | 35 | Leo | Hidden |
EC | 47 | Virgo | Hidden |
Eloh | 30 | Leo | Hidden |
jackieannehall | 63 | Leo | Hidden |
jalinhopkins | 15 | Leo | Hidden |
Jason | 51 | Leo | Hidden |
jenanshanesmom | 56 | Leo | Hidden |
Jkingseed5 | 34 | Leo | Hidden |
joe_courtney | 38 | Leo | Hidden |
KColeman | 45 | Virgo | Hidden |
KGalewski | 53 | Leo | Hidden |
lawfive01 | 43 | Leo | Hidden |
Lilian | 36 | Leo | Hidden |
linzielou | 38 | Leo | Hidden |
lionqueen3 | 40 | Leo | Hidden |
lisalisa | 54 | Leo | Hidden |
litllejedi | 47 | Virgo | Hidden |
mel | 59 | Leo | Hidden |
mellze | 46 | Leo | Hidden |
melyons | 59 | Leo | Hidden |
mimisaad | 18 | Leo | Hidden |
Miss You Madz xxx | 32 | Leo | Hidden |
MMnewtUt | 43 | Leo | Hidden |
MomOfHaleigh | 45 | Leo | Hidden |
msshelley | 42 | Virgo | Hidden |
NatesMom | 47 | Leo | Hidden |
NikisDad | 60 | Leo | Hidden |
pat101 | 77 | Leo | Hidden |
rebecca | 46 | Leo | Hidden |
Rhonda | 51 | Leo | Hidden |
riosdallas | 49 | Leo | Hidden |
rmbielawa | 54 | Leo | Hidden |
roll_tide | 61 | Leo | Hidden |
Rosengarts | 46 | Virgo | Hidden |
Runity | 47 | Virgo | Hidden |
Sandie | 65 | Leo | Hidden |
Sara_Bryant | 55 | Leo | Hidden |
serendipity | 50 | Virgo | Hidden |
shae673 | 53 | Leo | Hidden |
Shan | 51 | Leo | Hidden |
Sherri | 52 | Virgo | Hidden |
shgr | 44 | Leo | Hidden |
Skyebyrde2002 | 42 | Leo | Hidden |
sps | 47 | Leo | Hidden |
stephen.rigby | 58 | Virgo | Hidden |
thomaso | 49 | Leo | Hidden |
tkrut86 | 55 | Leo | Hidden |
tojomin | 54 | Leo | Hidden |
![]() |
|||
Name | Age | Star sign | Birthday Date |
aka | 53 | Virgo | Hidden |
almirati | 45 | Virgo | Hidden |
bzt | 53 | Virgo | Hidden |
carolw | 36 | Virgo | Hidden |
Cathy | 56 | Virgo | Hidden |
cheermom | 53 | Libra | Hidden |
cmondiaz | 38 | Virgo | Hidden |
Cynthia | 62 | Virgo | Hidden |
darrington | 58 | Virgo | Hidden |
ddesaut2 | 25 | Virgo | Hidden |
diszupi | 58 | Libra | Hidden |
doca79 | 41 | Virgo | Hidden |
dreamcatcher | 61 | Libra | Hidden |
dreamy | 47 | Virgo | Hidden |
dutchy | 64 | Virgo | Hidden |
eirelynsmom | 44 | Libra | Hidden |
FrankiesMom | 51 | Virgo | Hidden |
gary | 21 | Virgo | Hidden |
GITANA13 | 19 | Libra | Hidden |
Goalie_Boy | 29 | Virgo | Hidden |
GrapeApe | 76 | Virgo | Hidden |
hailey, hollys sister | 27 | Virgo | Hidden |
Hailey_girl | 27 | Virgo | Hidden |
hawn_girl | 65 | Virgo | Hidden |
Heath | 44 | Virgo | Hidden |
Hikaisista | 59 | Libra | Hidden |
hummer | 46 | Virgo | Hidden |
Islandentity | 51 | Virgo | Hidden |
Jacq | 42 | Virgo | Hidden |
janicetedd | 71 | Libra | Hidden |
jasjosh | 52 | Virgo | Hidden |
JeepNerd | 50 | Libra | Hidden |
jenna | 40 | Libra | Hidden |
Kathymc | 61 | Virgo | Hidden |
Kaylasmom | 51 | Virgo | Hidden |
KayPeeDee | 49 | Virgo | Hidden |
kaywallace | 63 | Virgo | Hidden |
Larry K | 58 | Virgo | Hidden |
lizzcatz | 66 | Virgo | Hidden |
luckygirl | 44 | Virgo | Hidden |
Lux | 36 | Virgo | Hidden |
Maureen B. | 62 | Virgo | Hidden |
Melissa1975 | 45 | Virgo | Hidden |
methos99207 | 44 | Virgo | Hidden |
mfriis | 61 | Virgo | Hidden |
mikenjan | 64 | Libra | Hidden |
missyw | 46 | Libra | Hidden |
Misty.M2014 | 32 | Virgo | Hidden |
moody | 51 | Libra | Hidden |
moyamomof2 | 55 | Virgo | Hidden |
myhrtsnscotland | 45 | Virgo | Hidden |
neecieree | 42 | Virgo | Hidden |
nikki | 39 | Virgo | Hidden |
pasnblu | 53 | Libra | Hidden |
pepsi | 56 | Virgo | Hidden |
purplekaren | 45 | Virgo | Hidden |
red | 45 | Virgo | Hidden |
russan1959 | 61 | Virgo | Hidden |
rvirgo30 | 43 | Virgo | Hidden |
SAM | 58 | Virgo | Hidden |
SD | 55 | Virgo | Hidden |
sharlee_gyrl | 37 | Virgo | Hidden |
shawn | 52 | Virgo | Hidden |
Shelley | 47 | Virgo | Hidden |
smilesunnie | 52 | Libra | Hidden |
squeezle | 48 | Virgo | Hidden |
tali | 19 | Libra | Hidden |
Tresa | 58 | Virgo | Hidden |
turtlemomof2 | 55 | Virgo | Hidden |
Tuti | 20 | Libra | Hidden |
Womble | 47 | Virgo | Hidden |
![]() |
|||
Name | Age | Star sign | Birthday Date |
-M | 50 | Libra | Hidden |
808annie | 58 | Libra | Hidden |
Alliss | 37 | Libra | Hidden |
amasters | 68 | Libra | Hidden |
Bee | 40 | Libra | Hidden |
ben0405mm | 35 | Libra | Hidden |
Carey | 50 | Libra | Hidden |
charlotte | 40 | Libra | Hidden |
cherylb | 50 | Libra | Hidden |
ClaireMom | 57 | Libra | Hidden |
CmolikB | 46 | Libra | Hidden |
corynski | 83 | Scorpio | Hidden |
dachshund | 64 | Libra | Hidden |
davbrown | 54 | Libra | Hidden |
devildragon | 32 | Libra | Hidden |
DJ | 54 | Scorpio | Hidden |
dksisco | 53 | Libra | Hidden |
dlw1967 | 53 | Scorpio | Hidden |
Doubletigers | 58 | Libra | Hidden |
Fanti | 60 | Libra | Hidden |
flee2000 | 38 | Libra | Hidden |
Heide | 59 | Libra | Hidden |
Jess Lott Smith | 46 | Scorpio | Hidden |
Jia_Li | 22 | Libra | Hidden |
jkk | 48 | Libra | Hidden |
JLew | 43 | Scorpio | Hidden |
JulesBoston | 45 | Libra | Hidden |
JZM | 61 | Libra | Hidden |
kat english | 37 | Libra | Hidden |
katzenjammer | 74 | Libra | Hidden |
Keith | 38 | Libra | Hidden |
kimba | 58 | Libra | Hidden |
kirsty | 34 | Libra | Hidden |
kitkat1726 | 39 | Scorpio | Hidden |
Linz7785 | 35 | Libra | Hidden |
Liz | 39 | Libra | Hidden |
mandyz94 | 44 | Libra | Hidden |
Michelle | 55 | Libra | Hidden |
mom2nfautismaspergers+other | 52 | Libra | Hidden |
mommybeautiful_312 | 40 | Libra | Hidden |
nopi98 | 43 | Libra | Hidden |
PatM | 60 | Libra | Hidden |
Rachlin Sisters | 19 | Scorpio | Hidden |
RobinRae | 62 | Scorpio | Hidden |
Samantha | 23 | Libra | Hidden |
sannu | 59 | Libra | Hidden |
sheida | 58 | Scorpio | Hidden |
